Four simple plans. No little hidden extras.
Flexible pricing to match your growth
With four straightforward packages to choose from, no upfront costs and all the support that you will ever need, it just makes sense.
Essentials
Great for childcare business managers just starting out
£
79
/month
excl. VAT
Save £10/month
Top features
include:
- Personalised dashboard
- Complete child profiles with notes
- Daily child register and diaries
- Parent communication via the Ovivio parent app
- Individual & group newsletters
- Accident & incident logging
- Medication forms and risk assessments
- Observations (without framework linking)
- Lifetime UK-based support
Professional
£
excl. VAT
Save £20/month
Everything in Essentials, plus top features:
- Individual & group observations
- AI writing assistant
- Frameworks: EYFS & CoEL, Montessori, SEND
- Cohort tracking
- Formative and Children reports
- Occupancy forecasts
- Clear and compliant invoicing
- Sage, Xero & Quickbooks
- Enhanced finance reporting, Forecasting, Funding etc.
- In-app absence reporting
- Staff register, rota and leave tracking
Business
£
excl. VAT
Save £20/month
Everything in Professional, plus top features:
- Manage all your enquiries and registrations in one place
- Customisable registration forms
- In-app payments (card, Apple Pay, Google Pay, DD)
- Tax-Free Childcare integration
- Ovivio Insights: business intelligence dashboards
- Funding Loop export
- Your own direct point of contact
Multi-site
Perfect for groups with 5+ settings who are looking for ease of central management
Get in Touch
to find
out
more
Everything in
Business, plus:
- For 5+ site groups
- Group dashboards
- Dedicated account manager
- Custom branding
- Unique parent app
- Priority support
- Face-to-face onboarding
Custom
Give your staff and parents the best of Ovivio with Custom integrations
£
349
excl. VAT
FEATURES
- Custom branding
- Unique parent app
- Individual and priority support
- Face-to-face onboarding
Essentials
Focus on your performance and increase business profitability
£
89
excl. VAT
Features
- Main text
- Parent communications at scale
- Role-based user permissions
Most Popular
Professional
Focus on your performance and increase business profitability
£
149
excl. VAT
Features
- Main text
- Parent communications at scale
- Role-based user permissions
Business
Focus on your performance and increase business profitability
£
199
excl. VAT
Features
- Main text
- Parent communications at scale
- Role-based user permissions
Add-ons
Integrated with award-winning CPD and e-learning platform trusted across the UK
£
/user
Endless learning activity library for endless
inspiration
£
/month
Nursery website builder to help your business
be seen
£
/month
Find out what your parents think with custom
surveys
£
/month
Over 15,000 nurseries across the UK and Europe
The most loved nursery management software on the planet
| Compare features | Essentials |
Professional |
Business |
|---|---|---|---|
| Child planning & Operations | |||
| Personalised command centre | ✓ | ✓ | ✓ |
| Complete child profiles | ✓ | ✓ | ✓ |
| Child setup progress tracker | ✓ | ✓ | ✓ |
| Multiple daily sign in/out | ✓ | ✓ | ✓ |
| Flexible booking pattern | ✓ | ✓ | ✓ |
| Add meal items | ✓ | ✓ | ✓ |
| Parent-approved permissions | ✓ | ✓ | ✓ |
| Trusted device management | ✓ | ✓ | ✓ |
| Bank-level data security | ✓ | ✓ | ✓ |
| Group sessions that close themselves | ✓ | ✓ | ✓ |
| Centralised document hub | ✓ | ✓ | ✓ |
| Learning & Development | |||
| Individual & group observations | ✓ | ✓ | ✓ |
| Actionable learning next steps | ✓ | ✓ | |
| Progress reports & milestone checks | ✓ | ✓ | |
| Built-in EYFS & CoEL frameworks | ✓ | ✓ | |
| Built-in Montessori framework | ✓ | ✓ | |
| Dedicated SEND framework | ✓ | ✓ | |
| Never miss an observation | ✓ | ✓ | |
| Write observations in seconds with AI | ✓ | ✓ | |
| Safeguarding & Compliance | |||
| Live allergy alerts | ✓ | ✓ | ✓ |
| Digital accident & incident logging | ✓ | ✓ | ✓ |
| Home accident reporting | ✓ | ✓ | ✓ |
| Visual body maps & injury templates | ✓ | ✓ | ✓ |
| Instant parent sign-off on accidents | ✓ | ✓ | ✓ |
| Secure collection passwords | ✓ | ✓ | ✓ |
| Digital medication consent forms | ✓ | ✓ | ✓ |
| Built-in risk assessments | ✓ | ✓ | ✓ |
| Parental engagement | |||
| Real-time updates through the Ovivio parent app | ✓ | ✓ | ✓ |
| A direct line between nursery and home | ✓ | ✓ | ✓ |
| Automatic daily diaries: activities, nappies, sleeps & meals | ✓ | ✓ | ✓ |
| Auto-diary sending | ✓ | ✓ | ✓ |
| Capture & share Golden moment observations with parents | ✓ | ✓ | ✓ |
| Formative reports, delivered directly to parents | ✓ | ✓ | ✓ |
| Parents react, comment & stay involved | ✓ | ✓ | ✓ |
| Group & individual parent newsletters | ✓ | ✓ | ✓ |
| Share video updates with parents | ✓ | ✓ | ✓ |
| Profiles updated by parents, in-app | ✓ | ✓ | ✓ |
| Parents report absences directly in the app | ✓ | ✓ | |
| Registration forms | ✓ | ||
| Reporting | |||
| Cohort tracking (progress tracker and comparison report) | ✓ | ✓ | |
| Detailed revenue report | ✓ | ✓ | |
| Annual revenue report | ✓ | ✓ | |
| Credit notes | ✓ | ✓ | |
| Forecasting | ✓ | ✓ | |
| Financial forecasting report | ✓ | ✓ | |
| Funding report | ✓ | ✓ | |
| Bad debt report | ✓ | ✓ | |
| Aged debt report | ✓ | ✓ | |
| Balances | ✓ | ✓ | |
| Revenue per age group | ✓ | ✓ | |
| Revenue per room | ✓ | ✓ | |
| Failed recurring payment runs | ✓ | ✓ | |
| Active recurring payments | ✓ | ✓ | |
| Occupancy report (including FTE %) | ✓ | ✓ | |
| Occupancy planner | ✓ | ✓ | |
| Enquiry reports (conversion rate & performance) | ✓ | ✓ | |
| Dietary requirements and allergies | ✓ | ✓ | |
| Emergency contacts list export | ✓ | ✓ | |
| Key person list | ✓ | ✓ | |
| Photo permissions | ✓ | ✓ | |
| Children starting | ✓ | ✓ | |
| Children leaving | ✓ | ✓ | |
| Children signed up | ✓ | ✓ | |
| Nursery milk report | ✓ | ✓ | |
| Monthly FTE change | ✓ | ✓ | |
| Observation and curriculum coverage | ✓ | ||
| Staff observations activity | ✓ | ||
| Safeguarding insight | ✓ | ||
| Current child balance | ✓ | ||
| Finance and Invoicing | |||
| Payroll-ready exports | ✓ | ✓ | |
| Generate and send invoices in seconds | ✓ | ✓ | |
| Customisable invoice settings | ✓ | ✓ | |
| Clear and compliant invoicing | ✓ | ✓ | |
| Automated government funding on invoices | ✓ | ✓ | |
| Detailed accounts, bill payers & payment reports | ✓ | ✓ | |
| Sage import & export | ✓ | ✓ | |
| Xero import & export | ✓ | ✓ | |
| QuickBooks import & export | ✓ | ✓ | |
| Real-time transaction & payment monitoring | ✓ | ✓ | |
| Automatic payment reminders | ✓ | ✓ | |
| Save time with discount presets | ✓ | ✓ | |
| Charge for extra sessions & ad-hoc items | ✓ | ✓ | |
| Credits & surcharges on invoices | ✓ | ✓ | |
| Instant debt & arrears reporting | ✓ | ✓ | |
| Deposit collection & tracking | ✓ | ✓ | |
| Tax-Free Childcare ready | ✓ | ||
| Funding Loop export | ✓ | ||
| Staff planning & Operations | |||
| Complete staff profiles | ✓ | ✓ | ✓ |
| Full login & access audit trail | ✓ | ✓ | ✓ |
| Flexible roles & permissions | ✓ | ✓ | ✓ |
| Staff qualifications tracker | ✓ | ✓ | ✓ |
| Staff registers | ✓ | ✓ | |
| Automatic staff worklog | ✓ | ✓ | |
| Smart staff scheduling & rota management | ✓ | ✓ | |
| Staff attendance | ✓ | ✓ | |
| Staff sign in/out & leave reporting | ✓ | ✓ | |
| Fully customisable leave types | ✓ | ✓ | |
| Enquiries & Occupancy | |||
| Occupancy reports & FTE percentages | ✓ | ✓ | |
| Future availability planner | ✓ | ✓ | |
| Smart room move suggestions | ✓ | ✓ | |
| Parents book extra sessions | ✓ | ✓ | |
| Website enquiry form | ✓ | ||
| Nursery viewing management | ✓ | ||
| Enquiries & registrations in one place | ✓ | ||
| Onboarding & Customer service | |||
| E-books & blog library | ✓ | ✓ | ✓ |
| UK-based support team | ✓ | ✓ | ✓ |
| Lifetime support included | ✓ | ✓ | ✓ |
| Dedicated onboarding | ✓ | ✓ | |
| Your own direct point of contact | ✓ | ||
| Optional Extras | |||
| Ovivio Pay (mobile payments) | Add-on | Add-on | Included |
| Groups Dashboard (multi-site SSO) | Add-on | Add-on | Included |
| Ovivio Websites (website builder) | Add-on | Add-on | Add-on |
| Ovivio Activities (activity planner & library) | Add-on | Add-on | Add-on |
Explore our products
Book a demo
Book now!
No-obligation and free to see
- See the features for every package
- Choose the one that’s right for you
- No more than an hour
Personal Information
Tell us about yourself!
Explore our products
Frequently Asked Questions
Everything you need to know

